Men's Volleyball
You must be considered a full time student at Assiniboine to be eligible to play varsity sports. If you are interested in playing and require further information please contact head coach Joel Small at mvolleyball@assiniboine.net
Schedule
Date Sort descending | Home / Away | Opponent | Time | Location | Category | Results |
---|---|---|---|---|---|---|
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | L | 3 - 1 | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface - East Gym | Regular Season | W | 3 - 1 | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface - East Gym | Regular Season | W | 3 - 1 | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | L | 3 - 1 | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | W | 3 - 1 | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | L | 3 - 1 | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | L | 3 - 1 | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | L | 3 - 2 | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface - East Gym | Regular Season | W | 3 - 2 | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | L | 3 - 0 | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | L | 3 - 0 | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | W | 3 - 2 | ||
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | L | 3 - 0 | ||
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | L | 3 - 0 | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | L | 3 - 1 | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | L | 3 - 0 | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | L | 3 - 1 | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | L | 3 - 0 | ||
Away | Providence University College Pilots | Université de Saint-Boniface - East Gym | Playoffs | L | 3 - 0 |
Team Roster













Staff

Joel Small played in the MCAC for one year before joining the Brandon University Bobcats volleyball program. He was a starting middle blocker for the Bobcats while taking physical education and geography. He went on to play for the Canadian National Volleyball Team for two seasons before becoming a coach. Joel has helped coach at the high school and club levels and is in his ninth season as the Cougars head coach.

Brendan played at Brandon University for five years where they won their first ever conference title in Canada West. He was assistant coach to the Bobcats from 2015 to 2019 when the team won silver at nationals. Brendan also represented his home state of Queensland with the Australian national team. This will be his third season with the Cougars in the role as assistant coach.