Women's Volleyball
2025-26
Schedule
Date Sort descending | Home / Away | Opponent | Time | Location | Category | Results |
---|---|---|---|---|---|---|
Away | Dakota College at Bottineau Lady Jacks | Dakota College | Exhibition | W | 3 - 0 | ||
Away | Lakeland College Rustlers | Lakeland College - Lloydminster Campus | Exhibition | - | ||
Away | Briercrest College and Seminary | Lakeland College - Lloydminster Campus | Exhibition | - | ||
Away | Keyano College Huskies | Lakeland College - Lloydminster Campus | Exhibition | - | ||
Away | Ambrose University | Lakeland College - Lloydminster Campus | Exhibition | - | ||
Away | Northwestern Polytechnic | Lakeland College - Lloydminster Campus | Exhibition | - | ||
Home | Briercrest College and Seminary | Victoria Avenue East Campus | Exhibition | - | ||
Away | Briercrest College and Seminary | Brandon University (HLC) | Exhibition | - | ||
Home | Dakota College at Bottineau Lady Jacks | Victoria Avenue East Campus | Exhibition | - | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | - | ||
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | - | ||
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | - | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | - | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface | Regular Season | - | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | - | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | - | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | - | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | - | ||
Away | Providence University College Pilots | Niverville Community Resource and Recreation Center (CRRC) | Regular Season | - | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | - | ||
Home | Canadian Mennonite University Blazers | Victoria Avenue East Campus | Regular Season | - | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface | Regular Season | - | ||
Away | Université de Saint-Boniface Les Rouges | Université de Saint-Boniface | Regular Season | - | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | - | ||
Home | Providence University College Pilots | Victoria Avenue East Campus | Regular Season | - | ||
Away | Canadian Mennonite University Blazers | CMU Loewen Athletic Centre | Regular Season | - | ||
Home | Université de Saint-Boniface Les Rouges | Victoria Avenue East Campus | Regular Season | - |
Team Roster

1
Kiera Virgo
Middle
Early Childhood Education (ECE)
Winnipeg, MB

2
Jordyn Andersson
Libero
Social Service Worker
Cranbrook, BC

3
Heather Brost
Middle
Legal Administration
Maple Creek, SK

4
Kylee Peake
Left Side
Business Administration
Russell, MB

5
Kiana McDonald
Middle
Business Administration
Lorette, MB

6
Nevaeh Martin
Setter
Practical Nursing
Lorette, MB

8
Halle Duncan
Outside
Business Administration
Reston, MB

9
Payton McNish
Outside
Social Service Worker
Rivers, MB

10
Victoria Cabral
Libero
Social Service Worker
Winnipeg, MB

11
Tyra Lasuik
Setter
Early Childhood Education (ECE)
Brandon, MB

12
Jordyn Bradbury
Libero
Early Childhood Education (ECE)
Virden, MB

13
Anika Gulenchin
Outside
Comprehensive Health Care Aide
Gilbert Plains, MB

14
Marie Dunster
Outside
Office Skills
Esterhazy, SK

15
Celina Toews
Outside
Practical Nursing
Altona, MB

17
Andie Boyko
Middle
Land and Water Management
Beausejour, MB

18
Shawna Friesen
Middle
Early Childhood Education (ECE)
Grunthal, MB
Staff

Kevin Neufeld
Coach
Kevin Neufeld is in his fifth year coaching with the Cougars. Neufeld has lived in Brandon all his life and has a long and successful history coaching women’s volleyball in the community.
He's won multiple 4A Provincial Championships coaching high school as well as MHSAA coach of the year awards, the Grey Cup Legacy Coach of the Year and Sport Manitoba Impact Development Coach of the Year. He coached Team Manitoba women's volleyball, winning the Canada Games in 2009. Neufeld was inducted into the Volleyball Manitoba Hall of Fame in 2021 for his outstanding achievements, significant contributions and having represented the sport of volleyball with distinction.

Kellie Marvin
Assistant Coach

Jayde Hansen-Young
Assistant Coach

Ashley Hunter
Assistant Coach
Taylor Delamare
Assistant Coach