Women's Hockey
Schedule
Date Sort descending | Home / Away | Opponent | Time | Location | Category | Results |
---|---|---|---|---|---|---|
Home | Lake Region State College | J&G Arena | Regular Season | W | 6 - 0 | ||
Home | Lake Region State College | J&G Arena | Regular Season | W | 1 - 0 | ||
Away | North Dakota State University | H.A. Thompson and Sons Arena | Regular Season | W | 6 - 1 | ||
Away | University of Minnesota Duluth | H.A. Thompson and Sons Arena | Regular Season | W | 3 - 0 | ||
Away | Iowa State | H.A. Thompson and Sons Arena | Regular Season | W | 6 - 0 | ||
Away | University of St. Thomas | TCO Sports Garden | Regular Season | L | 3 - 2 | ||
Away | University of St. Thomas | Riddler Arena | Regular Season | W | 1 - 0 | ||
Home | University of Wisconsin, Eau Claire | J&G Arena | Regular Season | W | 4 - 0 | ||
Home | University of Wisconsin, Eau Claire | J&G Arena | Regular Season | W | 4 - 0 | ||
Away | Lake Region State College | Quentin N. Burdick Sports Arena | Regular Season | W | 8 - 0 | ||
Away | Lake Region State College | Quentin N. Burdick Sports Arena | Regular Season | W | 8 - 1 | ||
Away | Jamestown Jimmies | Wilson Arena | Regular Season | L | 5 - 1 | ||
Away | Jamestown Jimmies | Wilson Arena | Regular Season | W | 3 - 0 | ||
Away | Sault College | Bottineau Community Arena | Regular Season | W | 3 - 2 | ||
Away | Sault College | Bottineau Community Arena | Regular Season | T | 1 - 1 | ||
Away | University of Wisconsin Madison | Oregon Ice Centre | Regular Season | T | 2 - 2 | ||
Away | University of Minnesota | Bakke Recreation | Regular Season | W | 5 - 2 | ||
Away | University of Wisconsin Madison | Altoona Sports Center | Regular Season | W | 4 - 1 | ||
Away | University of Wisconsin, Eau Claire | Altoona Sports Center | Regular Season | W | 2 - 0 | ||
Away | Michigan Technological University | Altoona Sports Center | Regular Season | W | 17 - 0 | ||
Away | Dakota College at Bottineau Lady Jacks | Bottineau Lumberdome | Regular Season | W | 4 - 2 | ||
Home | Dakota College at Bottineau Lady Jacks | J&G Arena | Regular Season | W | 6 - 1 | ||
Away | Dakota College at Bottineau Lady Jacks | Bottineau Lumberdome | Regular Season | W | 3 - 0 | ||
Home | Dakota College at Bottineau Lady Jacks | J&G Arena | Regular Season | W | 4 - 2 | ||
Home | North Dakota State University | J&G Arena | Regular Season | W | 5 - 0 | ||
Home | North Dakota State University | J&G Arena | Regular Season | W | 9 - 1 | ||
Away | Providence College | Centene Community Ice Centre | Playoffs | W | 4 - 1 | ||
Away | Central Michigan University | Centene Community Ice Centre | Playoffs | W | 5 - 2 | ||
Away | Eastern Michigan University | Centene Community Ice Centre | Playoffs | - |
Team Roster
















Staff

Kirkup brings 20 years coaching experience at various levels of hockey and baseball through Southern Manitoba. He emphasizes hard work, honesty and commitment to help develop young athletes abilities and create an impact to prepare them for the future. Kirkup has bench experience as a coach with the Westman AAA Female Hockey program along with Deloraine and Souris Minor Hockey programs.

Charles Tweed has coached various levels of hockey over the past two decades with an emphasis on skill development in younger players. A former Assiniboine Cougar, Tweed was part of the last men’s team to win the Manitoba Colleges Athletic Conference championship before the league disbanded. Tweed’s coaching style is collaborative with a focus on communication to create a meaningful impact in an athlete’s life.

Jeff Moore has been part of the Cougars program as a goalie coach since 2018. Moore focuses on fundamentals while emphasizing the mental aspect of the playing net at the collegiate level