Women's Hockey
2025-26
Schedule
Date Sort descending | Home / Away | Opponent | Time | Location | Category | Results |
---|---|---|---|---|---|---|
Home | Jamestown Jimmies | Brandon Sportsplex | Regular Season | - | ||
Home | Jamestown Jimmies | Brandon Sportsplex | Regular Season | - | ||
Away | Jamestown Jimmies | Venue TBD | Regular Season | - | ||
Away | Jamestown Jimmies | Venue TBD | Regular Season | - | ||
Away | North Dakota State University | H.A. Thompson and Sons Arena | Regular Season | - | ||
Away | Sault College | H.A. Thompson and Sons Arena | Regular Season | - | ||
Away | University of Minnesota Duluth | H.A. Thompson and Sons Arena | Regular Season | - | ||
Away | University of St. Thomas | TCO Sports Garden | Regular Season | - | ||
Away | University of St. Thomas | TCO Sports Garden | Regular Season | - | ||
Home | University of Wisconsin, Eau Claire | Brandon Sportsplex | Regular Season | - | ||
Home | University of Wisconsin, Eau Claire | Brandon Sportsplex | Regular Season | - | ||
Home | Lake Region State College | Brandon Sportsplex | Regular Season | - | ||
Home | Lake Region State College | Brandon Sportsplex | Regular Season | - | ||
Away | Jamestown Jimmies | Wilson Arena | Regular Season | - | ||
Away | Jamestown Jimmies | Wilson Arena | Regular Season | - | ||
Home | Dakota College at Bottineau Lady Jacks | Brandon Sportsplex | Regular Season | - | ||
Away | Dakota College at Bottineau Lady Jacks | Venue TBD | Regular Season | - | ||
Away | University of Wisconsin Madison | Bakke Recreation | Regular Season | - | ||
Away | University of Wisconsin Madison | Bakke Recreation | Regular Season | - | ||
Away | Lake Region State College | Venue TBD | Regular Season | - | ||
Away | Lake Region State College | Venue TBD | Regular Season | - | ||
Away | University of Wisconsin, Eau Claire | Altoona Sports Center | Regular Season | - | ||
Away | North Dakota State University | Altoona Sports Center | Regular Season | - | ||
Away | University of Wisconsin Madison | Altoona Sports Center | Regular Season | - | ||
Home | North Dakota State University | Brandon Sportsplex | Regular Season | - | ||
Away | Dakota College at Bottineau Lady Jacks | Venue TBD | Regular Season | - | ||
Home | Dakota College at Bottineau Lady Jacks | Brandon Sportsplex | Regular Season | - |
Team Roster

2
Isabelle Gottselig
Defence
Practical Nursing
Swift Current, SK

3
Montana Jubenvill
Defence
Agribusiness
Gilbert Plains, MB

4
Alexis Campbell
Forward
Early Childhood Education (ECE)
Winnipeg, MB

5
Kali Remillard
Forward
Practical Nursing
St Malo, MB

6
Kylee Emms-Finnsson
Defence
Agribusiness
Arborg, MB

7
Katie Falkevitch
Forward
Social Service Worker
Russell, MB

8
Brooklyn Driedger
Defence
Land and Water Management
Steinbach, MB

10
Brooke Cyr
Forward
Agribusiness
Winnipeg, MB

11
Kasey Fouillard
Forward
Administrative Skills
Miniota, MB

12
Hailey Sitter
Defence
Early Childhood Education (ECE)
Coldstream, BC

13
Victoria Mann
Forward
Land and Water Management
Carievale, SK

14
Jenna Walker
Forward
Social Service Worker
Courtenay, BC

16
Kadence Cress
Forward
Business Administration
Winnipeg, MB

17
Madison Haliuk
Forward
Agribusiness
Binscarth, MB

18
Abby Dixon
Forward
Practical Nursing
St Malo, MB

19
Lexi Remillard
Defence
Practical Nursing
St Malo, MB

30
Clair Merckx
Goalie
Business Administration
Boissevain, MB

35
Rachel Halldorson
Goalie
Early Childhood Education (ECE)
Lundar, MB
Staff

Charles Tweed
Coach
Charles Tweed has coached various levels of hockey over the past two decades with an emphasis on skill development in younger players. A former Assiniboine Cougar, Tweed was part of the last men’s team to win the Manitoba Colleges Athletic Conference championship before the league disbanded. Tweed’s coaching style is collaborative with a focus on communication to create a meaningful impact in an athlete’s life. This is his first season as head coach after serving as assistant coach last year.

Jeff Moore
Assistant Coach