Women's Hockey
If you are interested in becoming a Cougar please contact head coach Tony Bertone at whockey@assiniboine.net
Or contact one of our scouts: Dave Clark clarky@mts.net (Neepawa/North) , Thomas Heapy, heajmts.net (Shoal Lake/West), Bob Lund, bob_lund@icloud.com (Portage/East) or Mark Alderson markalderson@hotmail.com (Pembina Valley), Marvin Clarkson marvclark@hotmail.com (Northern Saskatchewan), Ryan Hrankowski mbhockeyscout@gmail.com (Winnipeg)
Schedule
Date Sort descending | Home / Away | Opponent | Time | Location | Category | Results |
---|---|---|---|---|---|---|
Home | Winnipeg Silvertips | Brandon Sportsplex | Exhibition | W | 5 - 1 | ||
Away | Balmoral Hall Blazers | Winnipeg Iceplex | Exhibition | L | 8 - 1 | ||
Home | Dakota College at Bottineau Lady Jacks | Brandon Sportsplex | Regular Season | L | 2 - 1 | ||
Home | Dakota College at Bottineau Lady Jacks | Brandon Sportsplex | Regular Season | W | 2 - 1 | ||
Away | North Dakota State University | John E. Carlson Coliseum | Regular Season | W | 8 - 1 | ||
Away | North Dakota State University | John E. Carlson Coliseum | Regular Season | W | 4 - 0 | ||
Away | Sault College | Big Bear Arena | Regular Season | W | 6 - 2 | ||
Away | Lake Superior State University Lakers | Pullar Stadium | Regular Season | W | 5 - 1 | ||
Away | Sault College | Big Bear Arena | Regular Season | W | 2 - 0 | ||
Away | Northern Michigan University | Fryberger Arena | Regular Season | W | 6 - 3 | ||
Away | Northern Michigan University | Fryberger Arena | Regular Season | W | 7 - 1 | ||
Away | University of Wisconsin, Eau Claire | Hobbs Sports Center | Regular Season | W | 8 - 1 | ||
Away | University of Wisconsin, Eau Claire | Hobbs Sports Center | Regular Season | W | 5 - 0 | ||
Away | Dakota College at Bottineau Lady Jacks | Bottineau Lumberdome | Regular Season | W | 5 - 1 | ||
Away | North Dakota State University | Cullen Hockey Centre | Regular Season | W | 8 - 1 | ||
Away | North Dakota State University | Veterans Memorial Arena | Regular Season | W | 7 - 1 | ||
Away | University of Vermont | Maryville University Hockey Center (MUHC) | Playoffs | W | 4 - 0 | ||
Away | University of New Hampshire | Maryville University Hockey Center (MUHC) | Playoffs | W | 5 - 0 | ||
Away | Sault College | Centene Community Ice Centre | Playoffs | W | 3 - 1 | ||
Away | Northeastern | Centene Community Ice Centre | Playoffs | W | 5 - 3 | ||
Away | Dakota College at Bottineau Lady Jacks | Centene Community Ice Centre | Playoffs | W | 2 - 1 |
Team Roster
















Staff
With over 25 years of coaching experience, this is Tony's fifth season with the Cougars women's hockey team and third as head coach. In 2019 Tony led the Cougars to an ACHA Div II National Championship. Tony brings a wealth of knowledge to the team having coached various teams including the AA Midget Brandon Wheat Kings, Bantam AA, Pee Wee AAA, as well being the assistant coach and governor of the Wawayseecappo Wolverines Junior A hockey team and has helped out with the AAA Midgets. Tony's three main goals while coaching are to promote Teamwork, Respect, and Hardwork, all lessons he believes players can take with them into all of their future endeavors.
Terry has been involved in Hockey Brandon for 17 years. He has both head coached and assistant coached at different ages and levels. He helped out many years with the bantam AA director cup teams and coached midget girls hockey for 6 years. This is Terry's fifth season as assistant coach with the Cougars. This season Terry says he is looking forward to bringing a positive winning attitude through teamwork, respect and hardwork.