Available Programs
Available Programs for International Students
We are currently accepting applications from international students in the following full-time programs listed in the tables below. Please note, some of the programs listed below could have a waitlist for their next intake date.
Refer to the program page linked in the table below for more details about that specific program, including estimated tuition and admission requirements. Advanced diploma programs have a minimum admission requirement of a two-year diploma or university degree. Programs noted as (Cohort) will require full tuition payment prior to program start date and all tuition payments are non-refundable and non-transferable.
Assiniboine Community College is a Designated Learning Institution (DLI #O19201282282) recognized by the Government of Canada. Assiniboine campuses in Brandon, Winnipeg and Dauphin are all part of this DLI. Successful completion of any program on this list would make you eligible to apply for a Post Graduate Work Permit (PGWP).
Do you need to increase your English language proficiency?
We offer an English for Academic Purposes (EAP) program designed for you to improve your English language abilities and prepare for success in one of our full-time college programs.
Program Start Dates
Program start dates are indicated by a ✔ in the tables below, meaning the program is open for you to apply to as an international student. Please note, some of the programs listed below could have a waitlist for their next intake date.
One Academic year - Advanced Diplomas
Program | Location | Program Start Date | Length | ||
May 2023 | Sept 2023 | January 2024 | |||
Accounting | Brandon | ✔ | 8 months | ||
Accounting with Co-op (cohort) | Brandon (with rural co-op placements) | 12 months | |||
Agriculture (cohort) |
Brandon | ✔ | 12 months | ||
Finance | Brandon | ✔ | 8 months | ||
Finance with Co-op (cohort) | Brandon | ✔ | 12 months | ||
Geographic Information Systems | Brandon | ✔ | 8 months | ||
Human Resource Management | Brandon | ✔ | 8 months | ||
Marketing | Brandon | ✔ | 8 months | ||
Public Safety | Brandon | 9 months | |||
Sustainable Food Systems | Brandon | ✔ | ✔ | 9 months |
Two academic years - Diplomas
*An asterisks denotes programs that have an optional certificate exit after one year of study.
Program | Location | Program Start Date | Length | ||
May 2023 | Sept 2023 | January 2024 | |||
Agribusiness | Brandon | ✔ | 2 years | ||
Aviation Management (certificate) | Brandon | Please inquire for next start date | 2 years | ||
Business Administration | Brandon | ✔ | 2 years | ||
Civil Technology | Brandon | ✔ next intake Oct. 2023 | 2 years | ||
Communications Engineering Technology* | Brandon | ✔ | 2 years | ||
Culinary Arts* | Brandon | ✔ | 2 years | ||
Digital Art and Design | Brandon | ✔ | 2 years | ||
Early Childhood Education | Brandon | ✔ | 2 years | ||
Land and Water Management | Brandon | ✔ | 2 years | ||
Legal Administration | Brandon | ✔ | 2 years | ||
Media and Communications | Brandon | ✔ | 2 years | ||
Medical Administration | Brandon | ✔ | 2 years | ||
Medical Administration | Dauphin | ✔ | 2 years | ||
Network Administration Technology | Brandon | ✔ | ✔ | 2 years | |
Office Management | Brandon | ✔ | 2 years | ||
Office Management | Dauphin | ✔ | 2 years | ||
Social Service Worker | Brandon | ✔ | 2 years | ||
Web and Interactive Development | Brandon | ✔ | 2 years |
One academic Year - Certificates
Program | Location | Program Start Date | Length | |||
May 2023 | Sept 2023 | Nov 2023 | Jan 2024 | |||
Automotive Technician | Brandon | ✔ | 9 months | |||
Baking Foundations (cohort) | Brandon | ✔ | 13 months | |||
Baking Foundations (cohort) | Winnipeg | ✔ | 13 months | |||
Carpentry & Woodworking | Brandon | ✔ | 9 months | |||
Comprehensive Health Care Aide - International (cohort) | Brandon | ✔ | ✔ (starts Oct 16) | 9 months | ||
Comprehensive Health Care Aide - International (cohort) | Winnipeg | ✔ | 9 months | |||
Civil Technician | Brandon | ✔ | 12 months | |||
Construction Electrician | Brandon | ✔ | 9 months | |||
Food Processing (cohort) | Brandon | ✔ | ✔ | 11 months | ||
Heavy Equipment Technician | Brandon | ✔ | 9 months | |||
Horticultural Production | Brandon | ✔ | ✔ | 9 months | ||
Hospitality (cohort) | Brandon | ✔ | 8 months | |||
Office Skills | Brandon | ✔ | ✔ | 8 months | ||
Office Skills | Dauphin | ✔ | 8 months | |||
Piping Trades | Brandon | ✔ | 9 months | |||
English for Academic Purposes
Program | Location | Program Start Date | Length | ||
May 2023 | Sept 2023 | January 2024 | |||
English for Academic Purposes | Brandon | ✔ in person | ✔ online | ✔ online | 14 weeks |
English Language Proficiency
If your English level does not meet our English language proficiency requirement, you can apply to our English for Academic Purposes (EAP) program and a college program to follow. We begin 14-week EAP sessions in January, May and September each year.